What I Use
Filed under Computers, Gadgets, Software, Web
Here is a list of software, hardware, and web sites that I use at home.
Software
| Operating System | Vista Ultimate SP1 |
| Programming C++/C# | Visual Studio 2008 |
| Debugging Utilities | Dependency Walker Process Monitor |
| Blogging | Windows Live Writer Beta |
| Web Browsing | Internet Explorer 8 Beta |
| Music Manager | Zune 3.1 |
| Email/Calendar/Contacts/To Do’s | Outlook 2007 |
| Word Processing | Word 2007 |
| Spreadsheets | Excel 2007 |
| Personal Finance | Quicken 2007 |
| 3D Package | Maya 8.0 |
| Image Editing | Photoshop CS3 |
| Video Editing | Premiere Pro CS3 |
| DVD Authoring | Encore CS3 |
| Vector Editing | Illustrator CS3 |
| Video Compositing | After Effects CS3 |
| Sound Editing | Soundbooth CS3 |
| MP3 Purchase | Zune Marketplace Amazon MP3 |
| Printing Utility | FinePrint |
| Text Editor | Notepad++ |
| Diff Files/Folders | Araxis Merge |
| FTP | SmartFTP |
| Web Hosting | 1&1 |
| Weblog Publishing System (for creating davidlenihan.com/ORIGINAL_davidlenihan.com) | Movable Type |
Hardware
| MP3 Player | Zune 120 GB Sansa Clip (for jogging) PhatBox (for car) |
| Computer | Dell Dimension E520 |
| Monitor/speakers | Dell 24” LCD 2407WFP |
| Laptop | Lenovo Ideapad U110 |
| Printer/Scanner/Copier | HP Photosmart 3310 All-In-One |
| Keyboard | Microsoft Wireless Keyboard 6000 |
| Mouse | Microsoft Explorer Mouse |
| 3D Mouse | 3Dconnexion Spaceball 5000 |
Web
| Home Page | iGoogle |
| RSS Reader | Google Reader |
| Search Engine | |
| Social Networking | Facebook |
| Micro-blogging |
Comments (3)
What? Just one monitor?
Posted by Bubba | December 15, 2008 6:35 PM
Posted on December 15, 2008 18:35
WHAT?!? Where's the XBOX 360?
Posted by Chris | December 15, 2008 10:10 PM
Posted on December 15, 2008 22:10
Yeah, I'll do a "What I Use - Living Room Ed." soon...stay tuned.
Posted by David | December 15, 2008 10:14 PM
Posted on December 15, 2008 22:14